Hamdard Institute of Medical Sciences and Research: NEET-PG cutoff
Delhi · 35 PG courses in MCC All India counselling. Latest Open closing rank per course, Round 1 where there is one.
- Type
- Deemed university
- Beds
- 710
- NIRF
- 40 (NIRF 2025)
- Fees
- ₹10.5 L/yr to ₹40.0 L/yr
Courses and closing ranks
Open category, no PwD. Seats = most seats allotted in any one round, 2023 → 2025.
| Course | Closing rank | Seats |
|---|---|---|
| MD General Medicine Deemed, paid | 3,623 R1 2024 | 1 → 1 → 1 |
| MD Obstetrics & Gynaecology Deemed, paid | 9,860 R1 2024 | 1 → 1 → 1 |
| MD Paediatrics Deemed, paid | 15,334 R1 2024 | 1 → 1 → 1 |
| MD Radiology Muslim minority | 16,513 R1 2024 | 1 → 1 → 1 |
| MD General Medicine Muslim minority | 17,596 R1 2024 | 2 → 2 → 2 |
| MD Paediatrics Muslim minority | 19,890 R1 2024 | 2 → 2 → 2 |
| MD Obstetrics & Gynaecology Muslim minority | 20,110 R1 2024 | 2 → 2 → 2 |
| MS Orthopaedics Deemed, paid | 23,194 R1 2024 | 1 → 1 → 1 |
| MS Ophthalmology Deemed, paid | 23,534 R1 2024 | 2 → 2 → 2 |
| MS General Surgery Deemed, paid | 24,078 R1 2024 | 1 → 1 → 1 |
| MS Ophthalmology Muslim minority | 27,944 R1 2024 | 1 → 1 → 1 |
| MS ENT Deemed, paid | 29,110 R1 2024 | 1 → 1 → 1 |
| MD Anaesthesiology Deemed, paid | 29,795 R1 2024 | 2 → 2 → 2 |
| MS Orthopaedics NRI | 30,597 R1 2024 | 1 → 1 → 1 |
| MS General Surgery Muslim minority | 31,389 R1 2024 | 2 → 2 → 2 |
| MD General Medicine NRI | 34,292 R1 2024 | 1 → 1 → 1 |
| MD Radiology NRI | 35,171 R1 2024 | 2 → 2 → 2 |
| MS Orthopaedics Muslim minority | 40,369 R1 2024 | 1 → 1 → 1 |
| MD Anaesthesiology Muslim minority | 45,984 R1 2024 | 2 → 2 → 2 |
| MS ENT Muslim minority | 50,158 R1 2024 | 1 → 1 → 1 |
| MD Pathology Muslim minority | 57,398 R1 2024 | 1 → 1 → 1 |
| MD Obstetrics & Gynaecology NRI | 57,757 R1 2024 | 1 → 1 → 1 |
| MD Paediatrics NRI | 60,418 R1 2024 | 1 → 1 → 1 |
| MD Pathology Deemed, paid | 66,346 R1 2024 | 2 → 2 → 2 |
| MS General Surgery NRI | 88,266 R1 2024 | 1 → 1 → 1 |
| MD Community Medicine Deemed, paid | 1,04,067 R1 2023 | 2 → 3 → 2 |
| MD Pharmacology Deemed, paid | 1,05,876 R1 2024 | 2 → 2 → 2 |
| MD Community Medicine Muslim minority | 1,21,801 last round 2025 | 1 → – → 1 |
| MD Microbiology Deemed, paid | 1,29,030 R1 2024 | 2 → 2 → 2 |
| MD Anatomy Muslim minority | 1,81,146 last round 2024 | 1 → 1 → – |
| MD Biochemistry Muslim minority | 1,82,739 last round 2023 | 1 → – → – |
| MD Pharmacology Muslim minority | 1,87,751 last round 2025 | 2 → – → 2 |
| MD Anatomy Deemed, paid | 1,88,800 last round 2024 | 2 → 1 → – |
| MD Microbiology Muslim minority | 2,17,881 last round 2025 | 1 → 1 → 1 |
| MD Biochemistry Deemed, paid | 2,26,499 last round 2025 | 1 → 1 → 1 |
Every year and every round (R1, R2, R3, stray) for each course, plus OBC, EWS, SC and ST, is in the app.
More colleges in Delhi
- PGIMER
- Vardhman Mahavir Medical College
- Maulana Azad Medical College
- Lady Hardinge Medical College
- G B Pant Institute of Post Graduate Medical Education and Research
- University College of Medical Sciences
- Sir Ganga Ram Hospital
- ESI-Post Graduate Institute of Medical Sciences and Research
- Indraprastha Apollo Hospital
- Batra Hospital and Medical Research Centre
- Max Super Specialty Hospital (Pin 110017)
- Chacha Nehru Bal Chikitsalaya
Source: Medical Counselling Committee (MCC) NEET-PG seat allotment results, All India counselling. Past closing ranks, not a guarantee. Built 11 Oct 2026 by ihatecounselling.fyi · Instagram @ihatecounselling_fyi