AIIMS Guwahati INI-CET cutoff
Assam · 23 MD/MS/MCh/DM courses in INI-CET counselling. Open (UR) closing rank per course, Round 1 and the last round, Jan 2023 to Jul 2026.
Closing ranks by course, latest sessions
Open (UR) category, no PwBD, open seats. Each cell: the Round 1 closing rank, then last = the closing after Round 2 and the Open Round (Open Round converted seats included, so it reaches further). Seats = the Jul 2026 seat matrix, all categories. How the rounds work: INI-CET counselling rounds explained.
| Course | Jul 2026 | Jan 2026 | Jul 2025 | Jan 2025 | Seats |
|---|---|---|---|---|---|
| MD Radiology | – | – | 94 last 94 | 140 last 140 | 3 |
| MD General Medicine | 170 last 170 | 145 last 145 | 141 last 153 | – last 124 | 4 |
| MS General Surgery | – | – | 232 last 250 | – | 2 |
| MD Paediatrics | 290 last 290 | 385 last 385 | 323 last 323 | 328 last 463 | 2 |
| MD Dermatology | – | 296 last 296 | – | – | 1 |
| MS Obstetrics & Gynaecology | 521 last 568 | 793 last 793 | – | 666 last 1,228 | 3 |
| MS ENT | – | 810 last 810 | 912 last 1,550 | 943 last 1,402 | – |
| MS Ophthalmology | – | 837 last 967 | 855 last 1,401 | 1,060 last 1,674 | 1 |
| MD Psychiatry | 921 last 1,091 | 836 last 836 | – | 1,046 last 1,237 | 1 |
| MD Emergency Medicine | – | – | 936 last 936 | 1,075 last 1,599 | – |
| MD Radiation Oncology | – | – | 954 last 954 | – | 1 |
| MD Anaesthesiology | – | 1,162 last 2,041 | 955 last 1,154 | 1,342 last 2,084 | 4 |
| MD PMR | – | – | 1,314 last 6,236 | 1,995 last 4,245 | 1 |
| MD Pathology | – last 11,275 | – | – last 44,744 | 2,373 last 7,143 | 6 |
| MD Transfusion Medicine | – | 2,559 last 13,855 | – | – | – |
| MD Community and Family Medicine | 3,515 last 28,573 | 2,279 last 6,604 | 2,753 last 46,833 | 3,219 last 9,585 | 4 |
| MD Physiology | 4,024 last 43,692 | 7,130 last 23,959 | 5,401 last 43,320 | – last 22,858 | 5 |
| MD Pharmacology | 4,047 last 12,662 | 3,645 last 14,049 | – last 16,943 | 4,305 last 4,305 | 1 |
| MD Forensic Medicine | – last 46,027 | – | – last 33,812 | 4,148 last 26,362 | 2 |
| MD Biochemistry | 4,354 last 42,621 | 5,063 last 19,287 | 4,124 last 42,785 | 5,535 last 22,814 | 5 |
| MD Anatomy | 4,786 last 6,653 | 5,895 last 8,739 | 5,014 last 7,255 | 6,198 last 10,847 | 5 |
| MD Microbiology | – last 42,303 | 5,059 last 17,090 | – | 5,265 last 14,891 | 2 |
| MS Orthopaedics | – | – | – | – | 1 |
Round 1 closing rank, every session since Jan 2023
| Course | Jul 2026 | Jan 2026 | Jul 2025 | Jan 2025 | Jul 2024 | Jan 2024 | Jul 2023 | Jan 2023 |
|---|---|---|---|---|---|---|---|---|
| Radiology | – | – | 94 | 140 | – | – | – | – |
| General Medicine | 170 | 145 | 141 | – | – | 239 | – | – |
| General Surgery | – | – | 232 | – | – | 699 | – | – |
| Paediatrics | 290 | 385 | 323 | 328 | – | 353 | – | – |
| Dermatology | – | 296 | – | – | 263 | – | – | – |
| Obstetrics & Gynaecology | 521 | 793 | – | 666 | 700 | 566 | – | – |
| ENT | – | 810 | 912 | 943 | – | – | – | – |
| Ophthalmology | – | 837 | 855 | 1,060 | – | – | – | – |
| Psychiatry | 921 | 836 | – | 1,046 | – | 1,147 | – | – |
| Emergency Medicine | – | – | 936 | 1,075 | – | – | – | – |
| Radiation Oncology | – | – | 954 | – | 719 | – | – | – |
| Anaesthesiology | – | 1,162 | 955 | 1,342 | – | 1,213 | – | – |
| PMR | – | – | 1,314 | 1,995 | – | 2,811 | – | – |
| Pathology | – | – | – | 2,373 | 1,257 | 2,437 | – | – |
| Transfusion Medicine | – | 2,559 | – | – | – | – | – | – |
| Community and Family Medicine | 3,515 | 2,279 | 2,753 | 3,219 | 2,351 | 2,236 | – | – |
| Physiology | 4,024 | 7,130 | 5,401 | – | 5,183 | 8,850 | – | – |
| Pharmacology | 4,047 | 3,645 | – | 4,305 | 2,390 | – | – | – |
| Forensic Medicine | – | – | – | 4,148 | 4,276 | 3,653 | – | – |
| Biochemistry | 4,354 | 5,063 | 4,124 | 5,535 | 5,298 | 7,992 | – | – |
| Anatomy | 4,786 | 5,895 | 5,014 | 6,198 | 5,836 | 6,545 | – | – |
| Microbiology | – | 5,059 | – | 5,265 | 4,545 | 7,046 | – | – |
| Orthopaedics | – | – | – | – | – | 785 | – | – |
OBC, EWS, SC, ST and PwBD closings, institutional preference (IP) seats for this institute's own MBBS graduates, and every round are in the app.
Other INI institutes
- AIIMS Bathinda
- AIIMS Bhopal
- AIIMS Bhubaneswar
- AIIMS Bibinagar
- AIIMS Bilaspur
- AIIMS Deoghar
- AIIMS Gorakhpur
- AIIMS Jammu
- AIIMS Jodhpur
- AIIMS Kalyani
- AIIMS Mangalagiri
- AIIMS Nagpur
- AIIMS New Delhi
- AIIMS Patna
- AIIMS Raebareli
- AIIMS Raipur
- AIIMS Rajkot
- AIIMS Rishikesh
- JIPMER Puducherry
- NIMHANS Bengaluru
- PGIMER Chandigarh
- SCTIMST Thiruvananthapuram
All branches: INI-CET cutoffs by branch.
Source: AIIMS Examination Section INI-CET seat allotment results (Round 1, Round 2 and Open Round), Jan 2023 to Jul 2026. Open (UR), no PwBD, open seats. Past closing ranks, not a guarantee. Built 26 Oct 2026 by ihatecounselling.fyi · Instagram @ihatecounselling_fyi