INI-CET Paediatrics cutoff
Paediatrics at AIIMS, JIPMER, PGIMER, NIMHANS and SCTIMST: Open (UR) closing rank at each institute, Round 1 and the last round, Jan 2023 to Jul 2026.
Paediatrics closing rank, institute by institute
Open (UR) category, no PwBD, open seats. Each cell: the Round 1 closing rank, then last = the closing after Round 2 and the Open Round (Open Round converted seats included, so it reaches further). Seats = the Jul 2026 seat matrix, all categories. How the rounds work: INI-CET counselling rounds explained.
| Institute | Jul 2026 | Jan 2026 | Jul 2025 | Jan 2025 | Seats |
|---|---|---|---|---|---|
| AIIMS New Delhi MD | 31 last 31 | 48 last 48 | 29 last 29 | 30 last 30 | 10 |
| JIPMER Puducherry MD | 58 last 58 | 158 last 182 | 111 last 111 | 164 last 177 | 10 |
| PGIMER Chandigarh MD | 133 last 190 | 78 last 109 | 87 last 87 | 121 last 130 | 20 |
| AIIMS Jodhpur MD | 143 last 143 | 196 last 334 | 103 last 103 | 130 last 221 | 5 |
| AIIMS Bhubaneswar MD | – | 170 last 170 | – | 191 last 241 | 2 |
| AIIMS Bhopal MD | 190 last 192 | 219 last 275 | – | 146 last 222 | 6 |
| AIIMS Gorakhpur MD | – | – | 192 last 382 | 239 last 239 | 2 |
| AIIMS Raipur MD | 201 last 237 | 260 last 319 | 157 last 312 | 192 last 324 | 4 |
| AIIMS Nagpur MD | 216 last 269 | – | 167 last 192 | 232 last 412 | 6 |
| AIIMS Bathinda MD | 239 last 354 | 354 last 354 | – | 221 last 429 | 9 |
| AIIMS Rishikesh MD | – | – last 260 | – last 138 | – | 5 |
| AIIMS Bilaspur MD | 269 last 331 | – | 212 last 347 | – last 355 | 4 |
| AIIMS Jammu MD | – | – | 274 last 274 | – | 1 |
| AIIMS Patna MD | – | 275 last 317 | – | 169 last 169 | 4 |
| AIIMS Raebareli MD | 280 last 300 | 319 last 463 | – | – | 3 |
| AIIMS Guwahati MD | 290 last 290 | 385 last 385 | 323 last 323 | 328 last 463 | 2 |
| AIIMS Deoghar MD | 295 last 425 | 382 last 400 | 328 last 328 | 413 last 468 | 4 |
| AIIMS Kalyani MD | – | 318 last 440 | – | – | – |
| AIIMS Bibinagar MD | – | 341 last 341 | – | – | – |
| AIIMS Rajkot MD | 357 last 357 | 334 last 745 | – | 349 last 374 | 2 |
| AIIMS Mangalagiri MD | – last 239 | 363 last 382 | 213 last 355 | – | 4 |
OBC, EWS, SC, ST, PwBD and every session back to Jan 2023 are in the app.
Other INI-CET branches
- Anaesthesiology
- Anatomy
- Biochemistry
- Biophysics
- Cardiothoracic and Vascular Surgery
- Community Medicine
- Community and Family Medicine
- Dermatology
- ENT
- Emergency Medicine
- Family Medicine
- Forensic Medicine
- General Medicine
- General Surgery
- Geriatric Medicine
- Hospital Administration
- Infectious Diseases
- Laboratory Medicine
- Microbiology
- Neurology
- Neurosurgery
- Nuclear Medicine
- Obstetrics & Gynaecology
- Ophthalmology
- Orthopaedics
- PMR
- Paediatric Surgery
- Palliative Medicine
- Pathology
- Pharmacology
- Physiology
- Plastic and Reconstructive Surgery
- Psychiatry
- Radiation Oncology
- Radiology
- Respiratory Medicine
- Surgical Gastroenterology
- Transfusion Medicine
- Traumatology and Surgery
- Urology
Source: AIIMS Examination Section INI-CET seat allotment results (Round 1, Round 2 and Open Round), Jan 2023 to Jul 2026. Open (UR), no PwBD, open seats. Past closing ranks, not a guarantee. Built 26 Oct 2026 by ihatecounselling.fyi · Instagram @ihatecounselling_fyi